<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Latest CBS/New York Times Polls Suspect</title>
	<link>http://patdollard.com/2008/04/latest-cbsnew-york-times-polls-suspect/</link>
	<description>The latest in policital news and the war in Iraq</description>
	<pubDate>Mon,  1 Dec 2008 18:40:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>

	<item>
		<title>By: cnchess</title>
		<link>http://patdollard.com/2008/04/latest-cbsnew-york-times-polls-suspect/#comment-136313</link>
		<author>cnchess</author>
		<pubDate>Sun, 06 Apr 2008 00:25:40 +0000</pubDate>
		<guid>http://patdollard.com/2008/04/latest-cbsnew-york-times-polls-suspect/#comment-136313</guid>
					<description>The only Poll that counts is the one in November.  All the rest is BS.</description>
		<content:encoded><![CDATA[<p>The only Poll that counts is the one in November.  All the rest is BS.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jarhead68</title>
		<link>http://patdollard.com/2008/04/latest-cbsnew-york-times-polls-suspect/#comment-136338</link>
		<author>Jarhead68</author>
		<pubDate>Sun, 06 Apr 2008 01:48:24 +0000</pubDate>
		<guid>http://patdollard.com/2008/04/latest-cbsnew-york-times-polls-suspect/#comment-136338</guid>
					<description>It seems to me that Rasmussen is the most unbiased and accurate pollster.  Any evidence to the contrary would be appreciated.</description>
		<content:encoded><![CDATA[<p>It seems to me that Rasmussen is the most unbiased and accurate pollster.  Any evidence to the contrary would be appreciated.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bob USMC</title>
		<link>http://patdollard.com/2008/04/latest-cbsnew-york-times-polls-suspect/#comment-136409</link>
		<author>Bob USMC</author>
		<pubDate>Sun, 06 Apr 2008 09:35:21 +0000</pubDate>
		<guid>http://patdollard.com/2008/04/latest-cbsnew-york-times-polls-suspect/#comment-136409</guid>
					<description>Hate these fucking polls, they're never accurate and usually biased somehow and then the outrageously corrupt liberal mainstream media tries to influence the un-informed voter. It's always about who can trick the un-informed voters the most. :evil:</description>
		<content:encoded><![CDATA[<p>Hate these fucking polls, they&#8217;re never accurate and usually biased somehow and then the outrageously corrupt liberal mainstream media tries to influence the un-informed voter. It&#8217;s always about who can trick the un-informed voters the most. <img src='http://patdollard.com/wp-includes/images/smilies/icon_evil.gif' alt=':evil:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
</channel>
</rss>
