<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#8216;Pravda&#8217; On The Horizon: Polling Favors Government Control Over TV and Radio Content &#8230; And The Internet - With Videos</title>
	<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/</link>
	<description>The latest in policital news and the war in Iraq</description>
	<pubDate>Fri,  9 Jan 2009 09:16:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>

	<item>
		<title>By: dagger</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249627</link>
		<author>dagger</author>
		<pubDate>Fri, 15 Aug 2008 18:44:42 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249627</guid>
					<description>what a terrible idea....
are the citizens of this country really getting this stupid to approve more gov't control?</description>
		<content:encoded><![CDATA[<p>what a terrible idea&#8230;.<br />
are the citizens of this country really getting this stupid to approve more gov&#8217;t control?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: doubleglock</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249641</link>
		<author>doubleglock</author>
		<pubDate>Fri, 15 Aug 2008 19:04:34 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249641</guid>
					<description>The other side would be the likes of KGO in San Fran. Those guys hate my country, my military, my president and me. Can you immagine patdollard.com giving equal time to hussein O??</description>
		<content:encoded><![CDATA[<p>The other side would be the likes of KGO in San Fran. Those guys hate my country, my military, my president and me. Can you immagine patdollard.com giving equal time to hussein O??</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Gary in Midwest</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249644</link>
		<author>Gary in Midwest</author>
		<pubDate>Fri, 15 Aug 2008 19:06:26 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249644</guid>
					<description>I think people on the right that voted for this make a gigantic and erroneous assumption that the government will actually be fair! Let the market decide based on talent and listenability.</description>
		<content:encoded><![CDATA[<p>I think people on the right that voted for this make a gigantic and erroneous assumption that the government will actually be fair! Let the market decide based on talent and listenability.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kurt(the infidel)</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249646</link>
		<author>Kurt(the infidel)</author>
		<pubDate>Fri, 15 Aug 2008 19:10:14 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249646</guid>
					<description>it should all be market based. look at air America. nobody wanted to listen to a bunch of American hating commies on the radio so that station tanked. its the way it should be and no one should be able to dictate what we decide to listen to.</description>
		<content:encoded><![CDATA[<p>it should all be market based. look at air America. nobody wanted to listen to a bunch of American hating commies on the radio so that station tanked. its the way it should be and no one should be able to dictate what we decide to listen to.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dagger</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249652</link>
		<author>dagger</author>
		<pubDate>Fri, 15 Aug 2008 19:20:26 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249652</guid>
					<description>thats right gary, there will be nothing fair about it.

free market is the only 'fair' way

fairness doctrine is another euphemism for COMMUNISM</description>
		<content:encoded><![CDATA[<p>thats right gary, there will be nothing fair about it.</p>
<p>free market is the only &#8216;fair&#8217; way</p>
<p>fairness doctrine is another euphemism for COMMUNISM</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ThomP45</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249653</link>
		<author>ThomP45</author>
		<pubDate>Fri, 15 Aug 2008 19:20:30 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249653</guid>
					<description>You know, not one of RATS-MOUSE-en "pollers" spoke to me or anyone I know.

I wonder which "America" the polled?</description>
		<content:encoded><![CDATA[<p>You know, not one of RATS-MOUSE-en &#8220;pollers&#8221; spoke to me or anyone I know.</p>
<p>I wonder which &#8220;America&#8221; the polled?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: sierrahome</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249694</link>
		<author>sierrahome</author>
		<pubDate>Fri, 15 Aug 2008 20:25:28 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249694</guid>
					<description>Try it fuckers...just freaking try it...there is not a poll in the world I would buy simply because the pollsters are bought.</description>
		<content:encoded><![CDATA[<p>Try it fuckers&#8230;just freaking try it&#8230;there is not a poll in the world I would buy simply because the pollsters are bought.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Political.fish</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249706</link>
		<author>Political.fish</author>
		<pubDate>Fri, 15 Aug 2008 20:39:28 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249706</guid>
					<description>This has got to be one of those bull-shit polls.  I want to see the specific line of query, demographic distribution, political alignment, and all other relavant specifics of the study protocol.  I call total BULLSHIT.  
Do Americans what to be force-fed liberal propaganda? Fuck No!</description>
		<content:encoded><![CDATA[<p>This has got to be one of those bull-shit polls.  I want to see the specific line of query, demographic distribution, political alignment, and all other relavant specifics of the study protocol.  I call total BULLSHIT.<br />
Do Americans what to be force-fed liberal propaganda? Fuck No!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: German Dragon</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249738</link>
		<author>German Dragon</author>
		<pubDate>Fri, 15 Aug 2008 21:35:51 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249738</guid>
					<description>You can call me reckless and naive, but I would almost bet lunch at Taco Bell that this year's election is going to be a blow-out for the GOP, not only for the Presidency but also for the Congress as well.  Allow me to explain:  I believe that that one of the best "public opinion polls" is what people are willing to spend their hard-earned dollars on.  Especially something as disposable as "entertainment."  With that in mind, consider Batman: The Dark Knight.  In its first 27 days the film has pulled in an amazing $715 million at the box office.  And what does this film say?  Its theme is that Good must out-aggress Evil no matter what in order to protect what it loves and cherishes.  And that's what Batman does:  He hauls an Asian gangster back to Gotham to be prosecuted.  He beats up the Joker while he's in police custody.  And he scans over 30 million Gothamite cel-phones to find where Joker will strike next in order to nab him.  In short, Batman is President Bush wearing a mask and cape.

On the other end, you have DePalma's paean to Goebbels'-style liberal propaganda, namely "Redacted."  Magnolia Pictures apparently could only find 15 theaters across America that hinted it might at least return the distribution costs, and in its 35-day run "Redacted" only made a little over $65,000 in domestic gross.  It only made about $125 per day per screen, and at $8/ticket that means only about 15 people per day per screen saw it.  In short, even in the depths of moonbat liberal-land "Redacted" was playing to mostly empty theaters!

Batman, on the other hand, is playing in 4,366 theaters with a domestic gross of $451,888,836.  So, after 27 days, B:TDK has made on average $3,833 per day per screen and again at $8/ticket that means about 479 people per day per screen have watched it.

So, to recap THIS particular "public opinion poll:"

    (1) B:TDK = Bush's War on Terror = 479 people per day per screen everywhere in America paid money to see it.  Lots of repeat biz with no end yet in sight.

    (2) Redacted = Leftists' War on America &#38; Military = 15 people per day per screen in moonbat-ville paid money to see it.  Dead after 35 days.

So, what I'm seeing here is that America is IDENTIFYING with old-fashioned leaders who aren't afraid to beat the crap out of our enemies, because America still remains a force for good in this world and non-Lefties know it.

This election is not only a referendum on Obambi, but could easily become a referendum on the SEDITION of the Left against America and our military during a time of war -- if McCain and the GOP have the stones to do it.

One more observation:  B:TDK is obviously striking a responsive chord in the hearts of millions of Americans.  So, when Obambi says that McCain "is running for George Bush's 3rd term," if I were McCain I would proudly embrace and wear that assertion the same way that Lady Margaret Thatcher wore her distractors' title of "The Iron Lady."  I would have political ads running that compared Batman to President Bush, with the announcer saying "in the same way that Batman fought to save those whom he loved and cherished from the Joker, so has President Bush fought to protect those whom he has loved."  And then after reminding the viewer what Obambi said, I would finish the commercial with McCain wearing the Batman mask with the caption, "McCain: The Dark Knight."

You think the Obamanuts are wetting themselves now, over Corsi's new book?  Imagine what they would do if McCain continues to AGGRESSIVELY show himself to be "the stronger horse" when it comes to protecting America -- especially in light of Russia's invasion of Georgia.  I would follow a campaign strategy of making the Democrats shriek and howl like banshees in Obama's rhetorical impotence while confidently projecting to America my ability to lead our nation and our military through the unknown future.

Anyway, that's my $0.02 ramble for today.  Time for  :beer:  :beer:  :beer:</description>
		<content:encoded><![CDATA[<p>You can call me reckless and naive, but I would almost bet lunch at Taco Bell that this year&#8217;s election is going to be a blow-out for the GOP, not only for the Presidency but also for the Congress as well.  Allow me to explain:  I believe that that one of the best &#8220;public opinion polls&#8221; is what people are willing to spend their hard-earned dollars on.  Especially something as disposable as &#8220;entertainment.&#8221;  With that in mind, consider Batman: The Dark Knight.  In its first 27 days the film has pulled in an amazing $715 million at the box office.  And what does this film say?  Its theme is that Good must out-aggress Evil no matter what in order to protect what it loves and cherishes.  And that&#8217;s what Batman does:  He hauls an Asian gangster back to Gotham to be prosecuted.  He beats up the Joker while he&#8217;s in police custody.  And he scans over 30 million Gothamite cel-phones to find where Joker will strike next in order to nab him.  In short, Batman is President Bush wearing a mask and cape.</p>
<p>On the other end, you have DePalma&#8217;s paean to Goebbels&#8217;-style liberal propaganda, namely &#8220;Redacted.&#8221;  Magnolia Pictures apparently could only find 15 theaters across America that hinted it might at least return the distribution costs, and in its 35-day run &#8220;Redacted&#8221; only made a little over $65,000 in domestic gross.  It only made about $125 per day per screen, and at $8/ticket that means only about 15 people per day per screen saw it.  In short, even in the depths of moonbat liberal-land &#8220;Redacted&#8221; was playing to mostly empty theaters!</p>
<p>Batman, on the other hand, is playing in 4,366 theaters with a domestic gross of $451,888,836.  So, after 27 days, B:TDK has made on average $3,833 per day per screen and again at $8/ticket that means about 479 people per day per screen have watched it.</p>
<p>So, to recap THIS particular &#8220;public opinion poll:&#8221;</p>
<p>    (1) B:TDK = Bush&#8217;s War on Terror = 479 people per day per screen everywhere in America paid money to see it.  Lots of repeat biz with no end yet in sight.</p>
<p>    (2) Redacted = Leftists&#8217; War on America &amp; Military = 15 people per day per screen in moonbat-ville paid money to see it.  Dead after 35 days.</p>
<p>So, what I&#8217;m seeing here is that America is IDENTIFYING with old-fashioned leaders who aren&#8217;t afraid to beat the crap out of our enemies, because America still remains a force for good in this world and non-Lefties know it.</p>
<p>This election is not only a referendum on Obambi, but could easily become a referendum on the SEDITION of the Left against America and our military during a time of war &#8212; if McCain and the GOP have the stones to do it.</p>
<p>One more observation:  B:TDK is obviously striking a responsive chord in the hearts of millions of Americans.  So, when Obambi says that McCain &#8220;is running for George Bush&#8217;s 3rd term,&#8221; if I were McCain I would proudly embrace and wear that assertion the same way that Lady Margaret Thatcher wore her distractors&#8217; title of &#8220;The Iron Lady.&#8221;  I would have political ads running that compared Batman to President Bush, with the announcer saying &#8220;in the same way that Batman fought to save those whom he loved and cherished from the Joker, so has President Bush fought to protect those whom he has loved.&#8221;  And then after reminding the viewer what Obambi said, I would finish the commercial with McCain wearing the Batman mask with the caption, &#8220;McCain: The Dark Knight.&#8221;</p>
<p>You think the Obamanuts are wetting themselves now, over Corsi&#8217;s new book?  Imagine what they would do if McCain continues to AGGRESSIVELY show himself to be &#8220;the stronger horse&#8221; when it comes to protecting America &#8212; especially in light of Russia&#8217;s invasion of Georgia.  I would follow a campaign strategy of making the Democrats shriek and howl like banshees in Obama&#8217;s rhetorical impotence while confidently projecting to America my ability to lead our nation and our military through the unknown future.</p>
<p>Anyway, that&#8217;s my $0.02 ramble for today.  Time for  <img src='http://patdollard.com/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' />  <img src='http://patdollard.com/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' />  <img src='http://patdollard.com/wp-includes/images/smilies/icon_beer.gif' alt=':beer:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: CPLViper</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249762</link>
		<author>CPLViper</author>
		<pubDate>Fri, 15 Aug 2008 22:03:47 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249762</guid>
					<description>WHO THE FUCK TOOK THAT POLL? ... I didn't know the DNC convension started already.</description>
		<content:encoded><![CDATA[<p>WHO THE FUCK TOOK THAT POLL? &#8230; I didn&#8217;t know the DNC convension started already.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 007 (GoldFinger)</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249820</link>
		<author>007 (GoldFinger)</author>
		<pubDate>Fri, 15 Aug 2008 23:36:43 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249820</guid>
					<description>Who the Fuck did they Poll?

Not Me!!!!</description>
		<content:encoded><![CDATA[<p>Who the Fuck did they Poll?</p>
<p>Not Me!!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: drillanwr (Today I Am A Georgian)</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249861</link>
		<author>drillanwr (Today I Am A Georgian)</author>
		<pubDate>Sat, 16 Aug 2008 00:27:11 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249861</guid>
					<description>Here's the thing ...

Congress WILL listen to and cite this poll ...

But thumb their noses at the polls showing the vast majority og Americans WANT domestic drilling.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the thing &#8230;</p>
<p>Congress WILL listen to and cite this poll &#8230;</p>
<p>But thumb their noses at the polls showing the vast majority og Americans WANT domestic drilling.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Zeke Eagle</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249947</link>
		<author>Zeke Eagle</author>
		<pubDate>Sat, 16 Aug 2008 03:24:54 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-249947</guid>
					<description>"— if McCain and the GOP have the stones to do it."

Big if. With Lindsey Grahamnasty goin' Bi and McCain floating a pro-choice VP choice it's very iffy. We can never underestimate the ability of Republicans to capitulate it all away.</description>
		<content:encoded><![CDATA[<p>&#8220;— if McCain and the GOP have the stones to do it.&#8221;</p>
<p>Big if. With Lindsey Grahamnasty goin&#8217; Bi and McCain floating a pro-choice VP choice it&#8217;s very iffy. We can never underestimate the ability of Republicans to capitulate it all away.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Professor Bill</title>
		<link>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-250011</link>
		<author>Professor Bill</author>
		<pubDate>Sat, 16 Aug 2008 07:00:34 +0000</pubDate>
		<guid>http://patdollard.com/2008/08/pravda-on-the-horizon-polling-favors-government-control-over-tv-and-radio-content-and-the-internet-with-videos/#comment-250011</guid>
					<description>Bottom line for me is that I don't beleive the polls, I flat out beleive they are lying.</description>
		<content:encoded><![CDATA[<p>Bottom line for me is that I don&#8217;t beleive the polls, I flat out beleive they are lying.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
