<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woman Gives Birth To Second Set Of Black And White Twins</title>
	<atom:link href="http://patdollard.com/2008/12/woman-gives-birth-to-second-set-of-black-and-white-twins/feed/" rel="self" type="application/rss+xml" />
	<link>http://patdollard.com/2008/12/woman-gives-birth-to-second-set-of-black-and-white-twins/</link>
	<description>The War Starts Here</description>
	<lastBuildDate>Thu, 16 Feb 2012 07:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike Crichton</title>
		<link>http://patdollard.com/2008/12/woman-gives-birth-to-second-set-of-black-and-white-twins/#comment-740412</link>
		<dc:creator>Mike Crichton</dc:creator>
		<pubDate>Sat, 03 Jul 2010 01:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://patdollard.com/2008/12/woman-gives-birth-to-second-set-of-black-and-white-twins/#comment-740412</guid>
		<description>The odds aren&#039;t all that ludicrous. just looking at the father, it&#039;s obvious he has significant caucasian ancestry. There are 8 genes known to affect skin color. Assuming the mother was homozygous for all of them, and the father heterozygous, the odds that any one child would get all of the &quot;light&quot; alleles is only about 2000-1. In both cases, the darker skinned twin still had the intermediate skin tone you&#039;d normally expect, so they don&#039;t figure into this equation. for 2 out of 4 children to have all light alleles, the odds are only about 400,000-1.</description>
		<content:encoded><![CDATA[<p>The odds aren&#8217;t all that ludicrous. just looking at the father, it&#8217;s obvious he has significant caucasian ancestry. There are 8 genes known to affect skin color. Assuming the mother was homozygous for all of them, and the father heterozygous, the odds that any one child would get all of the &#8220;light&#8221; alleles is only about 2000-1. In both cases, the darker skinned twin still had the intermediate skin tone you&#8217;d normally expect, so they don&#8217;t figure into this equation. for 2 out of 4 children to have all light alleles, the odds are only about 400,000-1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

