<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Like A Bag of Rocks: Polls Numbers Sink&#8230; Sink&#8230; Sink&#8230;</title>
	<atom:link href="http://patdollard.com/2009/09/like-a-bag-of-rocks-polls-numbers-sink-sink-sink/feed/" rel="self" type="application/rss+xml" />
	<link>http://patdollard.com/2009/09/like-a-bag-of-rocks-polls-numbers-sink-sink-sink/</link>
	<description>The War Starts Here</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: copperpeony</title>
		<link>http://patdollard.com/2009/09/like-a-bag-of-rocks-polls-numbers-sink-sink-sink/#comment-528316</link>
		<dc:creator>copperpeony</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://patdollard.com/?p=90172#comment-528316</guid>
		<description>I&#039;m going to make it into a one of those square bumper stickers and put it on my back car window.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to make it into a one of those square bumper stickers and put it on my back car window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivi libero o muori</title>
		<link>http://patdollard.com/2009/09/like-a-bag-of-rocks-polls-numbers-sink-sink-sink/#comment-528307</link>
		<dc:creator>vivi libero o muori</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://patdollard.com/?p=90172#comment-528307</guid>
		<description>that pic is now my new desktop background. friggin great.</description>
		<content:encoded><![CDATA[<p>that pic is now my new desktop background. friggin great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cold soldier</title>
		<link>http://patdollard.com/2009/09/like-a-bag-of-rocks-polls-numbers-sink-sink-sink/#comment-528300</link>
		<dc:creator>cold soldier</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://patdollard.com/?p=90172#comment-528300</guid>
		<description>It would be real funny if I didnt think it could happen.</description>
		<content:encoded><![CDATA[<p>It would be real funny if I didnt think it could happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby E</title>
		<link>http://patdollard.com/2009/09/like-a-bag-of-rocks-polls-numbers-sink-sink-sink/#comment-528296</link>
		<dc:creator>Bobby E</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://patdollard.com/?p=90172#comment-528296</guid>
		<description>&quot;Cement shoes&quot; sink pretty quick also ... if you get my drift.</description>
		<content:encoded><![CDATA[<p>&#8220;Cement shoes&#8221; sink pretty quick also &#8230; if you get my drift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MinneSoCold</title>
		<link>http://patdollard.com/2009/09/like-a-bag-of-rocks-polls-numbers-sink-sink-sink/#comment-528270</link>
		<dc:creator>MinneSoCold</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://patdollard.com/?p=90172#comment-528270</guid>
		<description>Won&#039;t be long now until we only see the Poll Czar&#039;s results....
 :arrow: 
From the Office of the Polling Czar and Executive of Public Compliance Enforcement.  

Polling remains unchanged since Jan. 21, 2009.

100% of all American subjects, documented and undocumented have full confidence and believe in all that our beloved ruler and King, Barack Obama does.  The people wish to remain under his rule regardless of old ideas written on old paper.

100% of all American subjects are thankful for the generosity of our beloved leader and King, Barack Obama, for the amount of allowance given for their labor and for the government assistance in their daily lives.

100% of all American subjects comprehend that our beloved savior and King, Barack Obama, single-handedly save them from the disaster of BUSH and so-called &quot;founding fathers&quot; and delivered them to the Utopian Society they all know today.  

100% of all American subjects understand not to question these results and understand the punishment of disembodiment of family members if a subject does not comply with the wishes and information given by the One True Commander, Barack Obama.

 End of information.  OBEY!
 :arrow:</description>
		<content:encoded><![CDATA[<p>Won&#8217;t be long now until we only see the Poll Czar&#8217;s results&#8230;.<br />
 <img src='http://patdollard.com/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' /><br />
From the Office of the Polling Czar and Executive of Public Compliance Enforcement.  </p>
<p>Polling remains unchanged since Jan. 21, 2009.</p>
<p>100% of all American subjects, documented and undocumented have full confidence and believe in all that our beloved ruler and King, Barack Obama does.  The people wish to remain under his rule regardless of old ideas written on old paper.</p>
<p>100% of all American subjects are thankful for the generosity of our beloved leader and King, Barack Obama, for the amount of allowance given for their labor and for the government assistance in their daily lives.</p>
<p>100% of all American subjects comprehend that our beloved savior and King, Barack Obama, single-handedly save them from the disaster of BUSH and so-called &#8220;founding fathers&#8221; and delivered them to the Utopian Society they all know today.  </p>
<p>100% of all American subjects understand not to question these results and understand the punishment of disembodiment of family members if a subject does not comply with the wishes and information given by the One True Commander, Barack Obama.</p>
<p> End of information.  OBEY!<br />
 <img src='http://patdollard.com/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kearny432</title>
		<link>http://patdollard.com/2009/09/like-a-bag-of-rocks-polls-numbers-sink-sink-sink/#comment-528254</link>
		<dc:creator>Kearny432</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://patdollard.com/?p=90172#comment-528254</guid>
		<description>Dammit, ignore this, was still editing and away it went...friggin computer.</description>
		<content:encoded><![CDATA[<p>Dammit, ignore this, was still editing and away it went&#8230;friggin computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kearny432</title>
		<link>http://patdollard.com/2009/09/like-a-bag-of-rocks-polls-numbers-sink-sink-sink/#comment-528248</link>
		<dc:creator>Kearny432</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://patdollard.com/?p=90172#comment-528248</guid>
		<description>Watch for a rise in the polls after tonight&#039;s Healthcare Townhall redux.  Not because of anything that will be said, but just because the MSM will do their best to spin it to the affirmative.  The AP, WaPo, ABC, etc. skew the polls, usually favoring more Dem respondents over Rep. Rasmussen has the best track record, only polling actual voters, and the only one I pay much attention to.  Look for a follow-up poll from AP with an uptrend line in the next week or so.  Rinse, spin, repeat...til it fits the narrative.</description>
		<content:encoded><![CDATA[<p>Watch for a rise in the polls after tonight&#8217;s Healthcare Townhall redux.  Not because of anything that will be said, but just because the MSM will do their best to spin it to the affirmative.  The AP, WaPo, ABC, etc. skew the polls, usually favoring more Dem respondents over Rep. Rasmussen has the best track record, only polling actual voters, and the only one I pay much attention to.  Look for a follow-up poll from AP with an uptrend line in the next week or so.  Rinse, spin, repeat&#8230;til it fits the narrative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kearny432</title>
		<link>http://patdollard.com/2009/09/like-a-bag-of-rocks-polls-numbers-sink-sink-sink/#comment-528247</link>
		<dc:creator>Kearny432</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://patdollard.com/?p=90172#comment-528247</guid>
		<description>Watch for the rise a rise in the polls after tonight&#039;s Healthcare Townhall redux.  Not because of anything that will be said, but just the MSM will do their best to spin it to the affirmative.  The AP, WaPo, ABC, etc skew the polls, usually favoring more Dem respondents over Rep. Rasmussen has the best track record, only polling actual voters, and the only one I pay much attention to.  Look for a follow-up poll from AP with an uptrend line in the next week or so.  Rinse, spin, repeat...til it fits the narrative.</description>
		<content:encoded><![CDATA[<p>Watch for the rise a rise in the polls after tonight&#8217;s Healthcare Townhall redux.  Not because of anything that will be said, but just the MSM will do their best to spin it to the affirmative.  The AP, WaPo, ABC, etc skew the polls, usually favoring more Dem respondents over Rep. Rasmussen has the best track record, only polling actual voters, and the only one I pay much attention to.  Look for a follow-up poll from AP with an uptrend line in the next week or so.  Rinse, spin, repeat&#8230;til it fits the narrative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

